Call Today

7 Series Pistol-Grip Drills

Categories

Tags

Documents

No PDF files available.

Specifications Table and Additional Information

Model Actuation Reversible Max. Working Torque (Nm) Max. Working Torque (in-lb) Free Speed (rpm) Weight (lb) Weight (kg) Length (in) Length (mm) Bit Holder Capacity (in) Bit Holder Capacity (mm) Side to Center (mm) Side to Center (in) Sound Level dB(A) Rated Power (hp) Air Inlet cfm
7ADST4 Trigger Start No 1.1 10 20000 2.2 1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AHST4 Trigger Start No 3.7 33 6000 2.3 1.1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AJJST4 Trigger Start No 5.5 47 4000 2.3 1.1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AKST6 Trigger Start No 6.6 58 3200 2.4 1.1 7.6 194 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7ALST6 Trigger Start No 8.8 78 2400 2.7 1.2 7.8 198 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7AMST6 Trigger Start No 14.7 1301 1400 2.9 1.3 8.5 216 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7ANST8 Trigger Start No 20.9 185 900 3.2 1.5 8.7 222 1/2 13 22 0.9 82 0.75 1/4 in. NPT 25
7AQST8 Trigger Start No 30.5 269.9 600 3.2 1.5 8.7 222 1/2 13 22 0.9 82 0.75 1/4 in. NPT 25

Specifications Table and Additional Information

Model Actuation Reversible Max. Working Torque (Nm) Max. Working Torque (in-lb) Free Speed (rpm) Weight (lb) Weight (kg) Length (in) Length (mm) Bit Holder Capacity (in) Bit Holder Capacity (mm) Side to Center (mm) Side to Center (in) Sound Level dB(A) Rated Power (hp) Air Inlet cfm
7ADST4 Trigger Start No 1.1 10 20000 2.2 1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AHST4 Trigger Start No 3.7 33 6000 2.3 1.1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AJJST4 Trigger Start No 5.5 47 4000 2.3 1.1 7.4 189 1/4 6 22 0.9 82 0.75 1/4 in. NPT 25
7AKST6 Trigger Start No 6.6 58 3200 2.4 1.1 7.6 194 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7ALST6 Trigger Start No 8.8 78 2400 2.7 1.2 7.8 198 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7AMST6 Trigger Start No 14.7 1301 1400 2.9 1.3 8.5 216 3/8 10 22 0.9 82 0.75 1/4 in. NPT 25
7ANST8 Trigger Start No 20.9 185 900 3.2 1.5 8.7 222 1/2 13 22 0.9 82 0.75 1/4 in. NPT 25
7AQST8 Trigger Start No 30.5 269.9 600 3.2 1.5 8.7 222 1/2 13 22 0.9 82 0.75 1/4 in. NPT 25

Related Products