Call Today

88 Pro Series Vertical Grinders

Categories

Tags

Documents

No PDF files available.

Specifications Table and Additional Information

Model Weight (lb) Weight (kg) Rated Power (hp) Rated Power (kW) Air Inlet Free Speed (RPM) Vibration Level (m/s2) Min Hose Size
(in)
Min Hose Size  (mm)  Air Consumption @ Load (cfm)  Air Consumption @ Load (L/min) Output Exhaust
88V60P107 8.75 3.9 2.1 1.56 1/2 6000 3.1 (uncertainty: 0.9) 3/4 19 61 1728 5/8 in.- 11 Thread, 7 in. Guard Side
88V60P109 9.13 4.1 2.1 1.56 1/2 6000 3.6 (uncertainty: 1.1) 3/4 19 61 1728 5/8 in.- 11 Thread, 9 in. Guard Side
88V60S106 8.38 3.9 2.1 1.56 1/2 6000 < 2.5 3/4 19 61 1728 5/8 in.- 11 Thread, 6 in. Guard Side
88V77P107 8.75 3.9 2.2 1.64 1/2 7700 N/A 3/4 19 68 1926 5/8 in.- 11 Thread, 7 in. Guard Side
88V85P107 8.75 3.9 2.2 1.64 1/2 8500 4.1 (uncertainty: 1.3) 3/4 19 66 1869 5/8 in.- 11 Thread, 7 in. Guard Side

Specifications Table and Additional Information

Model Weight (lb) Weight (kg) Rated Power (hp) Rated Power (kW) Air Inlet Free Speed (RPM) Vibration Level (m/s2) Min Hose Size
(in)
Min Hose Size  (mm)  Air Consumption @ Load (cfm)  Air Consumption @ Load (L/min) Output Exhaust
88V60P107 8.75 3.9 2.1 1.56 1/2 6000 3.1 (uncertainty: 0.9) 3/4 19 61 1728 5/8 in.- 11 Thread, 7 in. Guard Side
88V60P109 9.13 4.1 2.1 1.56 1/2 6000 3.6 (uncertainty: 1.1) 3/4 19 61 1728 5/8 in.- 11 Thread, 9 in. Guard Side
88V60S106 8.38 3.9 2.1 1.56 1/2 6000 < 2.5 3/4 19 61 1728 5/8 in.- 11 Thread, 6 in. Guard Side
88V77P107 8.75 3.9 2.2 1.64 1/2 7700 N/A 3/4 19 68 1926 5/8 in.- 11 Thread, 7 in. Guard Side
88V85P107 8.75 3.9 2.2 1.64 1/2 8500 4.1 (uncertainty: 1.3) 3/4 19 66 1869 5/8 in.- 11 Thread, 7 in. Guard Side

Related Products