Call Today

LiveWire I-Wrench

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Name Order No. (Without Barcode Scanner) Order No. (With Barcode Scanner) Output Drive mm Torque Range Nm (ft-lb) Length mm (in.) Weight kg (lbs.)
I-Wrench 15 PRW-0015-0110-WI PRW-0015-1110-WI 9×12 1.5 – 15 (1.1 – 11) 393 (15.47) 0.80 (1.76)
I-Wrench 30 PRW-0030-0110-WI PRW-0030-1110-WI 9×12 3 – 30 (2.2 – 22) 393 (15.47) 0.86 (1.90)
I-Wrench 70 PRW-0070-0110-WI PRW-0070-1110-WI 9×12 7 – 70 (5.2 – 52) 498 (19.61) 0.93 (2.05)
I-Wrench 100 PRW-0100-0110-WI PRW-0100-1110-WI 9×12 10 – 100 (7.4 – 74) 498 (19.61) 0.93 (2.05)
I-Wrench 200 PRW-0200-0110-WI PRW-0200-1110-WI 14×18 20 – 200 (14.8 – 148) 629 (24.76) 1.50 (3.31)
I-Wrench 300 PRW-0300-0110-WI PRW-0300-1110-WI 14×18 30 – 300 (22.2 – 222) 779 (30.67) 1.86 (4.10)
I-Wrench 400 PRW-0400-0110-WI PRW-0400-1110-WI 14×18 40 – 400 (29.6 – 296) 879 (34.61) 2.00 (4.41)
I-Wrench 600 PRW-0600-0110-WI PRW-0600-1110-WI 14×18 60 – 600 (44.4 – 444) 1057 (41.61) 3.65 (8.05)
I-Wrench 800 PRW-0800-0110-WI PRW-0800-1110-WI Ø 20 80 – 800 (59.2 – 592) 1330 (52.36) 5.10 (11.24)
I-Wrench 1000 PRW-1000-0110-WI I PRW-1000-1110-WI Ø 20 100 – 1000 (74.0 – 740) 1610 (63.39) 6.25 (13.78)
I-Wrench 1200 PRW-1000-0110-WI PRW-1200-1110-WI Ø 20 120 – 1200 (88.5 – 885) 1715 (67.52) 7.00 (15.43)

Specifications Table and Additional Information

Model Name Order No. (Without Barcode Scanner) Order No. (With Barcode Scanner) Output Drive mm Torque Range Nm (ft-lb) Length mm (in.) Weight kg (lbs.)
I-Wrench 15 PRW-0015-0110-WI PRW-0015-1110-WI 9×12 1.5 – 15 (1.1 – 11) 393 (15.47) 0.80 (1.76)
I-Wrench 30 PRW-0030-0110-WI PRW-0030-1110-WI 9×12 3 – 30 (2.2 – 22) 393 (15.47) 0.86 (1.90)
I-Wrench 70 PRW-0070-0110-WI PRW-0070-1110-WI 9×12 7 – 70 (5.2 – 52) 498 (19.61) 0.93 (2.05)
I-Wrench 100 PRW-0100-0110-WI PRW-0100-1110-WI 9×12 10 – 100 (7.4 – 74) 498 (19.61) 0.93 (2.05)
I-Wrench 200 PRW-0200-0110-WI PRW-0200-1110-WI 14×18 20 – 200 (14.8 – 148) 629 (24.76) 1.50 (3.31)
I-Wrench 300 PRW-0300-0110-WI PRW-0300-1110-WI 14×18 30 – 300 (22.2 – 222) 779 (30.67) 1.86 (4.10)
I-Wrench 400 PRW-0400-0110-WI PRW-0400-1110-WI 14×18 40 – 400 (29.6 – 296) 879 (34.61) 2.00 (4.41)
I-Wrench 600 PRW-0600-0110-WI PRW-0600-1110-WI 14×18 60 – 600 (44.4 – 444) 1057 (41.61) 3.65 (8.05)
I-Wrench 800 PRW-0800-0110-WI PRW-0800-1110-WI Ø 20 80 – 800 (59.2 – 592) 1330 (52.36) 5.10 (11.24)
I-Wrench 1000 PRW-1000-0110-WI I PRW-1000-1110-WI Ø 20 100 – 1000 (74.0 – 740) 1610 (63.39) 6.25 (13.78)
I-Wrench 1200 PRW-1000-0110-WI PRW-1200-1110-WI Ø 20 120 – 1200 (88.5 – 885) 1715 (67.52) 7.00 (15.43)

Related Products