Call Today

M2 Series Die Grinders

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Weight (lb) Weight (kg) Length (in) Length (mm) Height
 (in)
Height
(mm)
Rated Power (hp) Rated Power (kW) Free Speed (RPM) Output Exhaust
M2A120RG4 3.56 1.62 227 8.94 83 3.28 1 0.75 12000 Collet (1/4 in. and 6 mm) Rear
M2A180RG4 3.56 1.62 227 8.94 83 3.28 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2H180RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2H200RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 20000 Collet (1/4 in. and 6 mm) Rear
M2H250RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 25000 Collet (1/4 in. and 6 mm) Rear
M2X075RG4 2.97 1.35 304 11.95 N/A N/A 1 0.75 7500 Collet (1/4 in. and 6 mm) Rear
M2X180RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2X200RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 20000 Collet (1/4 in. and 6 mm) Rear
M2X250RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 25000 Collet (1/4 in. and 6 mm) Rear

Specifications Table and Additional Information

Model Weight (lb) Weight (kg) Length (in) Length (mm) Height
 (in)
Height
(mm)
Rated Power (hp) Rated Power (kW) Free Speed (RPM) Output Exhaust
M2A120RG4 3.56 1.62 227 8.94 83 3.28 1 0.75 12000 Collet (1/4 in. and 6 mm) Rear
M2A180RG4 3.56 1.62 227 8.94 83 3.28 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2H180RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2H200RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 20000 Collet (1/4 in. and 6 mm) Rear
M2H250RG4 1.69 0.77 213 8.38 N/A N/A 1 0.75 25000 Collet (1/4 in. and 6 mm) Rear
M2X075RG4 2.97 1.35 304 11.95 N/A N/A 1 0.75 7500 Collet (1/4 in. and 6 mm) Rear
M2X180RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 18000 Collet (1/4 in. and 6 mm) Rear
M2X200RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 20000 Collet (1/4 in. and 6 mm) Rear
M2X250RG4 2.68 1.22 332 13.08 N/A N/A 1 0.75 25000 Collet (1/4 in. and 6 mm) Rear

Related Products