Model | Configurations | Common Fastener Size | Torque Range (Nm) | Torque Range (ft-lb) | Free Speed (rpm) | Hard Slam Torque Range (Nm) | Soft Draw Torque Range (Nm) | Weight (kg) | Weight (lbs) | Length (mm) | Length (in) | Side to Center (mm) | Side to Center (in) | Drive (Size/Style) | Air Consumption (cfm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100PQ1 | Pistol | M8 | 24 – 35 | 18 – 25 | 7000 | NA | NA | 0.9 | 1.9 | 138 | 5.4 | 22 | 0.9 | 1/4 in. Quick Change | 12 |
140P6 | Pistol | M8 – M10 | 47 – 65 | 35 – 48 | 6500 | NA | NA | 1 | 2.1 | 148 | 5.8 | 23 | 0.9 | 3/8 in. Square | 14 |
180SQ1 | Inline | M10 – M12 | 48 – 95 | 35 – 70 | 5500 | NA | NA | 1.86 | 4.1 | 209 | 8.2 | 25.6 | 1 | 1/2 in. Square | 18.7 |
280SQ1 | Inline | M12 | 65 – 125 | 48 – 92 | 5900 | NA | NA | 2.46 | 5.4 | 223 | 8.8 | 29 | 1.1 | 1/2 in. Square | 21.2 |
3000P | Pistol | M14 | 75 – 155 | 55 – 114 | 5200 | NA | NA | 2.86 | 6.3 | 235 | 9.3 | 29 | 1.1 | 1/2 in. Square | 27.7 |
380SQ1 | Inline | M6 | 10 – 19.5 | 7.4 – 14.5 | 6000 | NA | NA | 1.26 | 2.8 | 179 | 7 | 21 | 0.8 | 3/8 in. Square | 9.5 |
500A | Angle | M6 | 8-16 | 6.3 – 11.8 | 6000 | NA | NA | 1.26 | 2.8 | 179 | 7 | 21 | 0.8 | 1/4 in. Quick Change | 9.5 |
Q110P4 | Pistol | M6 – M8 | 18 – 33 | 13 – 24 | 7000 | NA | NA | 1.26 | 2.8 | 179 | 7 | 21 | 0.8 | 3/8 in. Square | 11.3 |
Q120P4 | Pistol | M6 -M8 | 15 – 27 | 11-20 | 7000 | NA | NA | 1.26 | 2.8 | 179 | 7 | 21 | 0.8 | 1/4 in. Quick Change | 11.3 |
Q140P4 | Pistol | M8 -M10 | 35 – 60 | 26 – 44 | 6500 | NA | NA | 1.5 | 3.3 | 195 | 7.7 | 23 | 0.9 | 3/8 in. Square | 14.5 |
Q60P3 | Pistol | M12 | 58 – 167 | 43 – 123 | 5800 | 88.2-137 | NA | 4.61 | 10.2 | 252 | 9.9 | 39 | 1.54 | 1/2 in. Square | 22.3 |
Q60PQ1 | Pistol | M16 | 122 – 284 | 90 – 209 | 4000 | 176-235 | NA | 6.42 | 14.2 | 258 | 10.2 | 40 | 1.57 | 3/4 in. Square | 25.8 |
Q70P3 | Pistol | M10 – M12 | 50 – 85 | 37 – 64 | 5800 | NA | NA | 1.51 | 3.3 | 194 | 7.6 | 57 | 2.2 | 1/2 in. Square | 17.7 |
Q70PQ1 | Pistol | M12 | 70 – 115 | 52 -85 | 5400 | NA | NA | 1.8 | 3.9 | 201 | 7.9 | 62 | 2.4 | 1/2 in. Square | 18.4 |
Q80P3 | Pistol | M14 | 110-150 | 81 -111 | 5200 | NA | NA | 2.1 | 4.6 | 214 | 8.4 | 65 | 2.6 | 1/2 in. Square | 25 |
Q80PQ1 | Pistol | M16 | 140 – 210 | 103 – 155 | 4400 | NA | NA | 3 | 6.5 | 237 | 9.3 | 39 | 1.5 | 3/4 in. Square | 25 |
Q90P3 | Pistol | M5 | 4.5-8 | 3 – 6 | 4300 | NA | NA | 0.95 | 2.1 | 164 | 6.5 | 23 | 0.9 | 3/8 in. Square | 8.9 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com
SourceBuster is used by WooCommerce for order attribution based on user source.