No PDF files available.
| Model | Actuation | Reversible | Max. Working Torque (Nm) | Max. Working Torque (in-lb) | Free Speed (rpm) | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Bit Holder Capacity (in) | Bit Holder Capacity (mm) | Angle Head Heights w/ Collet (mm) | Angle Head Heights w/ Chuck (mm) | Angle Head Heights w/ Collet (in) | Angle Head Heights w/ Chuck (in) | Side to Center (mm) | Side to Center (in) | Sound Level dB(A) | Rated Power (hp) | Head Style | Air Inlet | cfm |
| QA0539D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA0559D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA0579D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 3/8 in. -28 Male Thread | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 | |
| QA0854D | Lever Start | No | 6.4 | 57 | 850 | 1.47 | 0.67 | 10.55 | 268 | 1/4 in.- 28 Female Thread | N/A | 34 | N/A | 1.3 | N/A | 8.3 | 0.3 | 75 | 0.25 | 45 Degree Small Head | 1/4 in. NPT | 16 |
| QA0859D | Lever Start | No | 7.6 | 67 | 850 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA1219D | Lever Start | No | 4.9 | 43 | 1270 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA1239D | Lever Start | No | 4.5 | 39 | 1270 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA1739D | Lever Start | No | 3.6 | 32 | 1750 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA2119D | Lever Start | No | 2.8 | 24 | 2100 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA2719D | Lever Start | No | 2.2 | 19 | 2700 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA2739D | Lever Start | No | 2.3 | 20 | 2700 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA2754D | Lever Start | No | 1.9 | 17 | 2700 | 1.47 | 0.67 | 10.55 | 268 | 1/4 in.- 28 Female Thread | N/A | 34 | N/A | 1.3 | N/A | 8.3 | 0.3 | 75 | 0.25 | 45 Degree Small Head | 1/4 in. NPT | 16 |
| QA2759D | Lever Start | No | 2.3 | 20 | 2700 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA3519D | Lever Start | No | N/A | N/A | 3500 | N/A | N/A | 9.35 | 238 | 1/4 | 6.35 | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0.25 | Chuck | 1/4 in. NPT | 16 |
| QA3555D | Lever Start | No | N/A | N/A | 3500 | N/A | N/A | 9.03 | 229 | 1/4 in.- 28 Female Thread | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0.25 | 90 x 90 Small Head | 1/4 in. NPT | 16 |
| QA3559D | Lever Start | No | 1.8 | 16 | 3500 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| Model | Actuation | Reversible | Max. Working Torque (Nm) | Max. Working Torque (in-lb) | Free Speed (rpm) | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Bit Holder Capacity (in) | Bit Holder Capacity (mm) | Angle Head Heights w/ Collet (mm) | Angle Head Heights w/ Chuck (mm) | Angle Head Heights w/ Collet (in) | Angle Head Heights w/ Chuck (in) | Side to Center (mm) | Side to Center (in) | Sound Level dB(A) | Rated Power (hp) | Head Style | Air Inlet | cfm |
| QA0539D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA0559D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA0579D | Lever Start | No | 12.5 | 110 | 500 | 1.4 | 0.6 | 8.7 | 221 | 3/8 in. -28 Male Thread | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 | |
| QA0854D | Lever Start | No | 6.4 | 57 | 850 | 1.47 | 0.67 | 10.55 | 268 | 1/4 in.- 28 Female Thread | N/A | 34 | N/A | 1.3 | N/A | 8.3 | 0.3 | 75 | 0.25 | 45 Degree Small Head | 1/4 in. NPT | 16 |
| QA0859D | Lever Start | No | 7.6 | 67 | 850 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA1219D | Lever Start | No | 4.9 | 43 | 1270 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA1239D | Lever Start | No | 4.5 | 39 | 1270 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA1739D | Lever Start | No | 3.6 | 32 | 1750 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA2119D | Lever Start | No | 2.8 | 24 | 2100 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA2719D | Lever Start | No | 2.2 | 19 | 2700 | 2.07 | 0.94 | 9.35 | 238 | 1/4 | 6 | N/A | 76 | N/A | 3 | 13.6 | 0.54 | 75 | 0.25 | 90 Degree Chuck | 1/4 in. NPT | 16 |
| QA2739D | Lever Start | No | 2.3 | 20 | 2700 | 1.4 | 0.6 | 8.7 | 221 | 3/16 collet w/ 9/32-40 Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA2754D | Lever Start | No | 1.9 | 17 | 2700 | 1.47 | 0.67 | 10.55 | 268 | 1/4 in.- 28 Female Thread | N/A | 34 | N/A | 1.3 | N/A | 8.3 | 0.3 | 75 | 0.25 | 45 Degree Small Head | 1/4 in. NPT | 16 |
| QA2759D | Lever Start | No | 2.3 | 20 | 2700 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
| QA3519D | Lever Start | No | N/A | N/A | 3500 | N/A | N/A | 9.35 | 238 | 1/4 | 6.35 | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0.25 | Chuck | 1/4 in. NPT | 16 |
| QA3555D | Lever Start | No | N/A | N/A | 3500 | N/A | N/A | 9.03 | 229 | 1/4 in.- 28 Female Thread | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0.25 | 90 x 90 Small Head | 1/4 in. NPT | 16 |
| QA3559D | Lever Start | No | 1.8 | 16 | 3500 | 1.4 | 0.6 | 8.7 | 221 | 1/4 in.- 28 Female Thread | N/A | 27 | N/A | 1.1 | N/A | 10 | 0.4 | 75 | 0.25 | 90 Degree Small Head | 1/4 in. NPT | 16 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy.