Call Today

Q2 Series Pistol-Grip Drills

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Actuation Reversible Max. Working Torque (Nm) Max. Working Torque (in-lb) Free Speed (rpm) Weight (lb) Weight (kg) Length (in) Length (mm) Bit Holder Capacity (in) Bit Holder Capacity (mm) Angle Head Heights w/ Collet (mm) Side to Center (in) Sound Level dB(A) Rated Power (hp) Air Inlet cfm
QP051D Trigger Start No 9.8 86.4 500 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP052D Trigger Start No 9.8 86.4 500 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP091D Trigger Start No 5.8 51.3 900 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP151D Trigger Start No 3.4 30.1 1500 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP152D Trigger Start No 3.4 30.1 1500 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP201D Trigger Start No 2.8 24.8 2000 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP202D Trigger Start No 2.8 24.8 2000 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP301LD Trigger Start No 1.8 15.9 3000 1.4 0.7 6.7 171 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP302LD Trigger Start No 1.8 15.9 3000 1.7 0.8 6.7 171 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP381D Trigger Start No 1.5 13.3 3800 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP511LD Trigger Start No 1.1 9.7 5100 1.4 0.7 6.7 171 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP512LD Trigger Start No 5100 1.76 0.8 7.2 184 3/8 9.5 75 0.25 1/4 in. NPT 16

Specifications Table and Additional Information

Model Actuation Reversible Max. Working Torque (Nm) Max. Working Torque (in-lb) Free Speed (rpm) Weight (lb) Weight (kg) Length (in) Length (mm) Bit Holder Capacity (in) Bit Holder Capacity (mm) Angle Head Heights w/ Collet (mm) Side to Center (in) Sound Level dB(A) Rated Power (hp) Air Inlet cfm
QP051D Trigger Start No 9.8 86.4 500 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP052D Trigger Start No 9.8 86.4 500 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP091D Trigger Start No 5.8 51.3 900 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP151D Trigger Start No 3.4 30.1 1500 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP152D Trigger Start No 3.4 30.1 1500 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP201D Trigger Start No 2.8 24.8 2000 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP202D Trigger Start No 2.8 24.8 2000 1.8 0.8 7.2 184 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP301LD Trigger Start No 1.8 15.9 3000 1.4 0.7 6.7 171 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP302LD Trigger Start No 1.8 15.9 3000 1.7 0.8 6.7 171 3/8 10 18 0.7 75 0.25 1/4 in. NPT 16
QP381D Trigger Start No 1.5 13.3 3800 1.5 0.7 7.2 184 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP511LD Trigger Start No 1.1 9.7 5100 1.4 0.7 6.7 171 1/4 6 15 0.6 75 0.25 1/4 in. NPT 16
QP512LD Trigger Start No 5100 1.76 0.8 7.2 184 3/8 9.5 75 0.25 1/4 in. NPT 16

Related Products