Call Today

QE2 Motors

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Configurations Torque Range (Nm) Torque Range (in-lbs) Torque Range (ft-lb) Free Speed (rpm) Weight (kg) Weight (lbs) Length (mm) Length (in) Drive (Size/Style) Max Torque (Nm) Actuation
QE2PP002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Trigger + Push-to-Start
QE2PP003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Trigger + Push-to-Start
QE2PP005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Trigger + Push-to-Start
QE2PP007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Trigger + Push-to-Start
QE2PP010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Trigger + Push-to-Start
QE2PS002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Push-to-Start
QE2PS003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Push-to-Start
QE2PS005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Push-to-Start
QE2PS007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Push-to-Start
QE2PS010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Push-to-Start
QE2PT002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Trigger Start
QE2PT003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Trigger Start
QE2PT005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Trigger Start
QE2PT007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Trigger Start
QE2PT010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Trigger Start
QE2SL002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Lever Start
QE2SL003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Lever Start
QE2SL005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Lever Start
QE2SL007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Lever Start
QE2SL010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Lever Start
QE2SP002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Lever + Push-to-Start
QE2SP003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Lever + Push-to-Start
QE2SP005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Lever + Push-to-Start
QE2SP007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Lever + Push-to-Start
QE2SP010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Lever + Push-to-Start
QE2TS002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Push-to-Start
QE2TS003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Push-to-Start
QE2TS005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Push-to-Start
QE2TS007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Push-to-Start
QE2TS010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Push-to-Start

Specifications Table and Additional Information

Model Configurations Torque Range (Nm) Torque Range (in-lbs) Torque Range (ft-lb) Free Speed (rpm) Weight (kg) Weight (lbs) Length (mm) Length (in) Drive (Size/Style) Max Torque (Nm) Actuation
QE2PP002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Trigger + Push-to-Start
QE2PP003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Trigger + Push-to-Start
QE2PP005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Trigger + Push-to-Start
QE2PP007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Trigger + Push-to-Start
QE2PP010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Trigger + Push-to-Start
QE2PS002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Push-to-Start
QE2PS003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Push-to-Start
QE2PS005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Push-to-Start
QE2PS007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Push-to-Start
QE2PS010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Push-to-Start
QE2PT002PM0 Pistol 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.72 1.59 248.7 9.79 N/A 2 Trigger Start
QE2PT003PM0 Pistol 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.72 1.59 248.7 9.79 N/A 3 Trigger Start
QE2PT005PM0 Pistol 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.72 1.59 248.7 9.79 N/A 5 Trigger Start
QE2PT007PM0 Pistol 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.72 1.59 248.7 9.79 N/A 7 Trigger Start
QE2PT010PM0 Pistol 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.72 1.59 248.7 9.79 N/A 10 Trigger Start
QE2SL002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Lever Start
QE2SL003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Lever Start
QE2SL005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Lever Start
QE2SL007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Lever Start
QE2SL010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Lever Start
QE2SP002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Lever + Push-to-Start
QE2SP003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Lever + Push-to-Start
QE2SP005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Lever + Push-to-Start
QE2SP007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Lever + Push-to-Start
QE2SP010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Lever + Push-to-Start
QE2TS002PM0 Inline 0.3 – 1.5 2.7 – 13.3 0.2-1.1 3000 0.67 1.52 250 9.84 N/A 2 Push-to-Start
QE2TS003PM0 Inline 0.6 – 3.0 5.3 – 26.6 0.4-2.2 2450 0.67 1.52 250 9.84 N/A 3 Push-to-Start
QE2TS005PM0 Inline 1.0 – 5.0 8.9 – 44.3 0.7-3.7 1700 0.67 1.52 250 9.84 N/A 5 Push-to-Start
QE2TS007PM0 Inline 1.3 – 6.5 11.5 – 57.5 1.0-4.8 1250 0.67 1.52 250 9.84 N/A 7 Push-to-Start
QE2TS010PM0 Inline 2.0 – 10.0 17.7 – 88.5 1.5-7.4 850 0.67 1.52 250 9.84 N/A 10 Push-to-Start

Related Products