QE2 Pistol Series

Categories

Tags

Specifications Table and Additional Information

Model Torque Range (Nm) Torque Range (in-lbs) Torque Range (ft-lbs) Max Torque (Nm) Actuation Configuration Free Speed (rpm) Spindle Length (mm) Float (mm) Overall Length (mm) Length (in) Weight (kg) Weight (lbs) Drive (size/style)
QE2PP002P11Q04 0.3 – 1.5 2.7 – 13.3 0.2 – 1.1 2 Trigger + Push-to-Start Pistol 3000 N/A N/A 250 9.84 0.66 1.46 1/4 in. Quick Change
QE2PP002P11S04 0.3 – 1.5 2.7 – 13.3 0.2 – 1.1 2 Trigger + Push-to-Start Pistol 3000 N/A N/A 242 9.53 0.66 1.46 1/4 in. Square
QE2PP003P11Q04 0.6 – 3.0 5.3 – 26.6 0.4 – 2.2 3 Trigger + Push-to-Start Pistol 2450 N/A N/A 250 9.84 0.66 1.46 1/4 in. Quick Change
QE2PP003P11S04 0.6 – 3.0 5.3 – 26.6 0.4 – 2.2 3 Trigger + Push-to-Start Pistol 2450 N/A N/A 242 9.53 0.66 1.46 1/4 in. Square
QE2PP005P11Q04 1.0 – 5.0 8.9 – 44.3 0.7 – 3.7 5 Trigger + Push-to-Start Pistol 1700 N/A N/A 250 9.84 0.66 1.46 1/4 in. Quick Change
QE2PP005P11S04 1.0 – 5.0 8.9 – 44.3 0.7 – 3.7 5 Trigger + Push-to-Start Pistol 1700 N/A N/A 242 9.53 0.66 1.46 1/4 in. Square
QE2PP007P11Q04 1.3 – 6.5 11.5 – 57.5 1.0 – 4.8 7 Trigger + Push-to-Start Pistol 1250 N/A N/A 250 9.84 0.66 1.46 1/4 in. Quick Change
QE2PP007P11S04 1.3 – 6.5 11.5 – 57.5 1.0 – 4.8 7 Trigger + Push-to-Start Pistol 1250 N/A N/A 242 9.53 0.66 1.46 1/4 in. Square

Related Products