QE6 Angle Series

Categories

Tags

Specifications Table and Additional Information

Model Torque Range (Nm) Torque Range (in-lbs) Torque Range (ft-lbs) Max Torque (Nm) Actuation Configuration Free Speed (rpm) Spindle Length (mm) Float (mm) Overall Length (mm) Length (in) Weight (kg) Weight (lbs) Drive (size/style)
QE6AT030PA2S06 6.0 – 24.0 53.1 – 212.4 4.4 – 17.7 30 Trigger Start Angle 1230 N/A N/A 429.6 16.91 1.9 4.19 3/8 in. Square
QE6AT030PA4S06 6.0 – 24.0 53.1 – 212.4 4.4 – 17.7 30 Trigger Start Angle 1230 N/A N/A 429.6 16.91 1.9 4.19 3/8 in. Square
QE6AT030PA4S08 6.0 – 24.0 53.1 – 212.4 4.4 – 17.7 30 Trigger Start Angle 1230 N/A N/A 429.6 16.91 1.9 4.19 1/2 in. Square
QE6AT040PA4S06 8.0 – 32.0 70.8 – 283.2 5.9 – 23.6 40 Trigger Start Angle 910 N/A N/A 429.6 16.91 1.9 4.19 3/8 in. Square
QE6AT040PA4S08 8.0 – 32.0 70.8 – 283.2 5.9 – 23.6 40 Trigger Start Angle 910 N/A N/A 429.6 16.91 1.9 4.19 1/2 in. Square
QE6AT055PA5S08 11.0 – 44.0 97.4 – 389.4 8.1 – 32.5 55 Trigger Start Angle 650 N/A N/A 431.3 16.98 1.9 4.19 1/2 in. Square
QE6AT080PA5S08 16.0 – 64.0 141.6 – 566.4 11.8 – 47.2 80 Trigger Start Angle 440 N/A N/A 431.3 16.98 1.9 4.19 1/2 in. Square

Related Products