Call Today

QXBN Cordless Precision Screwdriver

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

 

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm)
QXBD2PT004PQ04 Pistol 0.8-4 7-35 1500 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7
QXBD2PT004PS04 Pistol 0.8-4 7-35 1500 1/4 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 199.3 7.85 237 9.33 255.7
QXBD2PT004PS06 Pistol 0.8-4 7-35 1500 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT004VQ04 Pistol- Haz Tool 0.8-4 7-35 1500 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7
QXBD2PT004VS06 Pistol- Haz Tool 0.8-4 7-35 1500 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT008ES06 Pistol-ETS 1.6-8 14-70 1150 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT008PQ04 Pistol 1.6-8 14-70 1150 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7

Specifications Table and Additional Information

 

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm)
QXBD2PT004PQ04 Pistol 0.8-4 7-35 1500 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7
QXBD2PT004PS04 Pistol 0.8-4 7-35 1500 1/4 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 199.3 7.85 237 9.33 255.7
QXBD2PT004PS06 Pistol 0.8-4 7-35 1500 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT004VQ04 Pistol- Haz Tool 0.8-4 7-35 1500 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7
QXBD2PT004VS06 Pistol- Haz Tool 0.8-4 7-35 1500 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT008ES06 Pistol-ETS 1.6-8 14-70 1150 3/8 in. Square USB Only Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7
QXBD2PT008PQ04 Pistol 1.6-8 14-70 1150 1/4 in. Quick Change USB Only Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7

Related Products