Call Today

QXC Cordless Precision Screwdriver

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type  Communication Battery Type Weight (kg) Weight (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in)
QXC2PT04PQ4 Pistol 0.8-4 7-35 1500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT04PS4 Pistol 0.8-4 7-35 1500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT04PS6 Pistol 0.8-4 7-35 1500 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT04VQ4 Pistol- Haz Tool .8 – 4 7-35 1500 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT04VS6 Pistol- Haz Tool .8 – 4 7-35 1500 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT08PQ4 Pistol 1.6-8 14-70 1150 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT08PS4 Pistol 1.6-8 14-70 1150 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT08PS6 Pistol 1.6-8 14-70 1150 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT08VQ4 Pistol- Haz Tool 1.6 – 8 14-70 1150 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT08VS6 Pistol- Haz Tool 1.6 – 8 14-70 1150 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT12PQ4 Pistol 2.4-12 21-106 750 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT12PS4 Pistol 2.4-12 21-106 750 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT12PS6 Pistol 2.4-12 21-106 750 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT12VQ4 Pistol- Haz Tool 2.4 – 12 21-106 750 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT12VS6 Pistol- Haz Tool 2.4 – 12 21-106 750 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT18PQ4 Pistol 3.6-18 32-159 500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT18PS6 Pistol 3.6-18 32-159 500 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type  Communication Battery Type Weight (kg) Weight (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in)
QXC2PT04PQ4 Pistol 0.8-4 7-35 1500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT04PS4 Pistol 0.8-4 7-35 1500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT04PS6 Pistol 0.8-4 7-35 1500 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT04VQ4 Pistol- Haz Tool .8 – 4 7-35 1500 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT04VS6 Pistol- Haz Tool .8 – 4 7-35 1500 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT08PQ4 Pistol 1.6-8 14-70 1150 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT08PS4 Pistol 1.6-8 14-70 1150 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT08PS6 Pistol 1.6-8 14-70 1150 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT08VQ4 Pistol- Haz Tool 1.6 – 8 14-70 1150 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT08VS6 Pistol- Haz Tool 1.6 – 8 14-70 1150 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT12PQ4 Pistol 2.4-12 21-106 750 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT12PS4 Pistol 2.4-12 21-106 750 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 208.3 8.2
QXC2PT12PS6 Pistol 2.4-12 21-106 750 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35
QXC2PT12VQ4 Pistol- Haz Tool 2.4 – 12 21-106 750 1/4 in. QC USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 215.4 8.48
QXC2PT12VS6 Pistol- Haz Tool 2.4 – 12 21-106 750 3/8 in. Square USB Only 20V Li-ion 0.91 2 20.3 – 26.0 .8 – 1.0 212 8.35
QXC2PT18PQ4 Pistol 3.6-18 32-159 500 1/4 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 215.4 8.48
QXC2PT18PS6 Pistol 3.6-18 32-159 500 3/8 in. Square Via USB Cable 20V Li-ion 0.91 2 20.3-26.0 0.8-1.0 212 8.35

Related Products