Call Today

QXX Cordless Angle Wrench

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type  Communication Battery Type Weight (kg) Weight (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in)
QXX2AT05PQ4 Right Angle 1.0-5 9-44 1213 1/4 in. Square Wireless Enabled 20V Li-ion 1.14 2.5 9.2 0.36 552 21.73
QXX2AT10PS6 Right Angle 2.0-10 18-89 936 3/8 in. Square Wireless Enabled 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67
QXX2AT15PS6 Right Angle 3.0-15 27-133 600 3/8 in. Square Wireless Enabled 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67
QXX2AT18PQ4 Right Angle 3.6-18 32-159 500 1/4 in. Square Wireless Enabled 20V Li-ion 1.27 2.8 13 0.51 542 24.34
QXX2AT18PS6 Right Angle 3.6-18 32-159 500 3/8 in. Square Wireless Enabled 20V Li-ion 1.27 2.8 13 0.51 542 24.34
QXX2AT27PS6 Right Angle 5.4-27 48-239 330 3/8 in. Square Wireless Enabled 20V Li-ion 1.68 3.7 17 0.67 552 21.73
QXX5AT20PS06 Right Angle 4.0-20 2.95-14.75 1045 3/8 in. Square Wireless Enabled 40V Li-ion 2.04 4.5 13.1 0.52 577.7 22.74
QXX5AT30PS06 Right Angle 6.0-30 4.40-22.10 775 3/8 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT30PS08 Right Angle 6.0-30 4.40-22.10 775 1/2 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT35PS06 Right Angle 7.0-35 5.20-25.80 640 3/8 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT35PS08 Right Angle 7.0-35 5.20-25.80 640 1/2 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT40PS08 Right Angle 8.0-40 5.90-29.50 545 1/2 in. Square Wireless Enabled 40V Li-ion 2.27 5 21.6 0.85 586.1 23.07
QXX5AT80PS08 Right Angle 12.0-80 8.80-59 375 1/2 in. Square Wireless Enabled 40V Li-ion 2.27 5 21.6 0.85 586.1 23.07

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type  Communication Battery Type Weight (kg) Weight (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in)
QXX2AT05PQ4 Right Angle 1.0-5 9-44 1213 1/4 in. Square Wireless Enabled 20V Li-ion 1.14 2.5 9.2 0.36 552 21.73
QXX2AT10PS6 Right Angle 2.0-10 18-89 936 3/8 in. Square Wireless Enabled 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67
QXX2AT15PS6 Right Angle 3.0-15 27-133 600 3/8 in. Square Wireless Enabled 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67
QXX2AT18PQ4 Right Angle 3.6-18 32-159 500 1/4 in. Square Wireless Enabled 20V Li-ion 1.27 2.8 13 0.51 542 24.34
QXX2AT18PS6 Right Angle 3.6-18 32-159 500 3/8 in. Square Wireless Enabled 20V Li-ion 1.27 2.8 13 0.51 542 24.34
QXX2AT27PS6 Right Angle 5.4-27 48-239 330 3/8 in. Square Wireless Enabled 20V Li-ion 1.68 3.7 17 0.67 552 21.73
QXX5AT20PS06 Right Angle 4.0-20 2.95-14.75 1045 3/8 in. Square Wireless Enabled 40V Li-ion 2.04 4.5 13.1 0.52 577.7 22.74
QXX5AT30PS06 Right Angle 6.0-30 4.40-22.10 775 3/8 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT30PS08 Right Angle 6.0-30 4.40-22.10 775 1/2 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT35PS06 Right Angle 7.0-35 5.20-25.80 640 3/8 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT35PS08 Right Angle 7.0-35 5.20-25.80 640 1/2 in. Square Wireless Enabled 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91
QXX5AT40PS08 Right Angle 8.0-40 5.90-29.50 545 1/2 in. Square Wireless Enabled 40V Li-ion 2.27 5 21.6 0.85 586.1 23.07
QXX5AT80PS08 Right Angle 12.0-80 8.80-59 375 1/2 in. Square Wireless Enabled 40V Li-ion 2.27 5 21.6 0.85 586.1 23.07

Related Products