Call Today

QX Limitless

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information


Model Torque Range (in-lbs) Torque Range (Nm) Free Speed (RPM) Weight w/out Battery (lbs/kg) Length (in/mm) Side to Center (in/mm) Battery Type Drive Size/Type Communication 1 Communication 2 Display
QXFN2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable NO
QXFD2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable YES
QXBN2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Bluetooth Only NO
QXFN2PT008EQ04 14–70 1.6-8 1150 2.0 (0.91) 8.13 (206.5) 1.02 (26) 20V 1/4” Quick Change Via USB Cable Via USB Cable NO
QXFD2PT024ES06 42–212 4.8-24 500 2.0 (0.91) 8.35 (212) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable YES
QXFN5AT080ES08 8.80–59.0 12.0-80 375 5.0 (2.27) 23.1 (586.1) 0.85 (21.6) 40V 1/2” Square Via USB Cable Via USB Cable NO
QXWD2PT018EQ04 32–159 3.6-18 500 2.0 (0.91) 8.13 (206.5) 1.02 (26) 20V 1/4” Quick Change WLAN 2.4 & 5 GHz, USB, BLE & ZB Wireless YES

Specifications Table and Additional Information


Model Torque Range (in-lbs) Torque Range (Nm) Free Speed (RPM) Weight w/out Battery (lbs/kg) Length (in/mm) Side to Center (in/mm) Battery Type Drive Size/Type Communication 1 Communication 2 Display
QXFN2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable NO
QXFD2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable YES
QXBN2PT008ES06 14–70 1.6-8 1150 2.0 (0.91) 7.99 (203) 1.02 (26) 20V 3/8” Square Via USB Cable Bluetooth Only NO
QXFN2PT008EQ04 14–70 1.6-8 1150 2.0 (0.91) 8.13 (206.5) 1.02 (26) 20V 1/4” Quick Change Via USB Cable Via USB Cable NO
QXFD2PT024ES06 42–212 4.8-24 500 2.0 (0.91) 8.35 (212) 1.02 (26) 20V 3/8” Square Via USB Cable Via USB Cable YES
QXFN5AT080ES08 8.80–59.0 12.0-80 375 5.0 (2.27) 23.1 (586.1) 0.85 (21.6) 40V 1/2” Square Via USB Cable Via USB Cable NO
QXWD2PT018EQ04 32–159 3.6-18 500 2.0 (0.91) 8.13 (206.5) 1.02 (26) 20V 1/4” Quick Change WLAN 2.4 & 5 GHz, USB, BLE & ZB Wireless YES

Related Products