Call Today

QX Pistol Special Head Adapter

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (ft-lbs) Free Speed (RPM) Drive Size/Type Communication Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in) Height (mm) Height (in)
QXN5AT20PS06 Right Angle 4.0-20 2.9-14.8 1045 3/8 in. Square USB Only 40V Li-ion 2.04 4.5 13.1 0.52 577.7 22.74 100 3.94
QXN5AT30PS06 Right Angle 6.0-30 4.4-22.1 775 3/8 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT30PS08 Right Angle 6.0-30 4.4-22.1 775 1/2 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT35PS06 Right Angle 7.0-35 5.2-25.8 640 3/8 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT35PS08 Right Angle 7.0-35 5.2-25.8 640 1/2 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT40ES08 Right Angle-ETS 8.0-40 5.9-29.5 545 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT40PS08 Right Angle 8.0-40 5.9-29.5 545 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT80ES08 Right Angle-ETS 12.0-80 8.8-59.0 375 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT80PS08 Right Angle 12.0-80 8.8-59.0 375 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (ft-lbs) Free Speed (RPM) Drive Size/Type Communication Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side To Center (in) Length (mm) Length (in) Height (mm) Height (in)
QXN5AT20PS06 Right Angle 4.0-20 2.9-14.8 1045 3/8 in. Square USB Only 40V Li-ion 2.04 4.5 13.1 0.52 577.7 22.74 100 3.94
QXN5AT30PS06 Right Angle 6.0-30 4.4-22.1 775 3/8 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT30PS08 Right Angle 6.0-30 4.4-22.1 775 1/2 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT35PS06 Right Angle 7.0-35 5.2-25.8 640 3/8 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT35PS08 Right Angle 7.0-35 5.2-25.8 640 1/2 in. Square USB Only 40V Li-ion 2.18 4.8 17.2 0.68 581.8 22.91 100 3.94
QXN5AT40ES08 Right Angle-ETS 8.0-40 5.9-29.5 545 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT40PS08 Right Angle 8.0-40 5.9-29.5 545 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT80ES08 Right Angle-ETS 12.0-80 8.8-59.0 375 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94
QXN5AT80PS08 Right Angle 12.0-80 8.8-59.0 375 1/2 in. Square USB Only 40V Li-ion 2.27 5.0 21.6 0.85 586.1 23.07 100 3.94

Related Products