With logical component layout and exceptional attention to detail, Kaeser’s 2-stage oil-free air compressor were designed specifically with the user in mind. Kaeser’s renowned quality offers peace of and built for a lifetime reliability, even in ambient temperatures up to +115°F.
Your benefits
With logical component layout and exceptional attention to detail, Kaeser’s 2-stage oil-free air compressor were designed specifically with the user in mind. Kaeser’s renowned quality offers peace of and built for a lifetime reliability, even in ambient temperatures up to +115°F.
Your benefits
Model | Configuration | Torque Range (Nm) | Torque Range (ft-lbs) | Free Speed (RPM) | Drive Size/Type | Communication | Display | Battery Type | Weight w/out Battery (kg) | Weight w/out Battery (lbs) | Side to Center (mm) | Side to Center (in) | Length (mm) | Length (in) | Height (mm) | Height (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QXFD5AT020PS06 | Right Angle | 4.0-20 | 2.9 -14.8 | 1045 | 3/8 in. Square | USB Only | Yes | 40V Li-ion | 2.04 | 4.5 | 13.1 | 0.52 | 577.7 | 22.74 | 100 | 3.94 |
QXFD5AT030PS06 | Right Angle | 6.0-30 | 4.4-22.1 | 775 | 3/8 in. Square | USB Only | Yes | 40V Li-ion | 2.18 | 4.8 | 17.2 | 0.68 | 581.8 | 22.91 | 100 | 3.94 |
QXFD5AT030PS08 | Right Angle | 6.0-30 | 4.4-22.1 | 775 | 1/2 in. Square | USB Only | Yes | 40V Li-ion | 2.18 | 4.8 | 17.2 | 0.68 | 581.8 | 22.91 | 100 | 3.94 |
QXFD5AT035PS06 | Right Angle | 7.0-35 | 5.2-25.8 | 640 | 3/8 in. Square | USB Only | Yes | 40V Li-ion | 2.18 | 4.8 | 17.2 | 0.68 | 581.8 | 22.91 | 100 | 3.94 |
QXFD5AT035PS08 | Right Angle | 7.0-35 | 5.2-25.8 | 640 | 1/2 in. Square | USB Only | Yes | 40V Li-ion | 2.18 | 4.8 | 17.2 | 0.68 | 581.8 | 22.91 | 100 | 3.94 |
QXFD5AT040ES08 | Right Angle-ETS | 8.0-40 | 5.9-29.5 | 545 | 1/2 in. Square | USB Only | Yes | 40V Li-ion | 2.27 | 5 | 21.6 | 0.85 | 586.1 | 23.07 | 100 | 3.94 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com
SourceBuster is used by WooCommerce for order attribution based on user source.