Call Today

QXXD/QXXN Cordless Angle Wrench

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side to Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm)
QXXD2AT005PQ04 Right Angle 1.0-5 9-44 1213 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 1.14 2.5 9.2 0.36 550.2 21.67 80.6 3.17 100
QXXD2AT010PS06 Right Angle 2.0-10 18-89 936 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67 80.6 3.17 100
QXXD2AT015PS06 Right Angle 3.0-15 27-133 600 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67 80.6 3.17 100
QXXD2AT018PQ04 Right Angle 3.6-18 32-159 500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 1.27 2.8 13.3 0.52 542 21.34 80.6 3.17 100
QXXD2AT018PS06 Right Angle 3.6-18 32-159 500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.27 2.8 13.3 0.52 542 21.34 80.6 3.17 100
QXXD2AT027ES06 Right Angle-ETS 5.4-27 48-239 330 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.68 3.7 17.2 0.67 552 21.73 80.6 3.17 100

Specifications Table and Additional Information

Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side to Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm)
QXXD2AT005PQ04 Right Angle 1.0-5 9-44 1213 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 1.14 2.5 9.2 0.36 550.2 21.67 80.6 3.17 100
QXXD2AT010PS06 Right Angle 2.0-10 18-89 936 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67 80.6 3.17 100
QXXD2AT015PS06 Right Angle 3.0-15 27-133 600 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.18 2.6 12.5 0.49 525 20.67 80.6 3.17 100
QXXD2AT018PQ04 Right Angle 3.6-18 32-159 500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 1.27 2.8 13.3 0.52 542 21.34 80.6 3.17 100
QXXD2AT018PS06 Right Angle 3.6-18 32-159 500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.27 2.8 13.3 0.52 542 21.34 80.6 3.17 100
QXXD2AT027ES06 Right Angle-ETS 5.4-27 48-239 330 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 1.68 3.7 17.2 0.67 552 21.73 80.6 3.17 100

Related Products