Call Today

QXXD/QXXN Cordless Precision Screwdriver

Categories

Tags

Product Documents

No PDF files available.

Our service department covers the majority of Michigan, including Holland, Kalamazoo, Battle Creek, Jackson, Saginaw, and Cadillac, all the way up to the Upper Peninsula (U.P.). We also stock over $600,000 worth of Kaeser parts in our facility right here in Grand Rapids. Coupled with Kaeser’s 24-hour Parts Guarantee, you can be assured we will have what it takes to minimize your downtime and keep you running.

Our services include but are not limited to the following.

Specifications Table and Additional Information


Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side to Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm) Height with Large Battery (in)
QXXD2PT004PQ04 Pistol 0.8-4 7-35 1500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7 10.07
QXXD2PT004PS04 Pistol 0.8-4 7-35 1500 1/4 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 199.3 7.85 237 9.33 255.7 10.07
QXXD2PT004PS06 Pistol 0.8-4 7-35 1500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7 10.07
QXXD2PT004VQ04 Pistol- Haz Tool 0.8-4 7-35 1500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7 10.07
QXXD2PT004VS06 Pistol- Haz Tool 0.8-4 7-35 1500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7 10.07

Specifications Table and Additional Information


Model Configuration Torque Range (Nm) Torque Range (in-lbs) Free Speed (RPM) Drive Size/Type Communication Display Battery Type Weight w/out Battery (kg) Weight w/out Battery (lbs) Side to Center (mm) Side to Center (in) Length (mm) Length (in) Height with Slim Battery (mm) Height with Slim Battery (in) Height with Large Battery (mm) Height with Large Battery (in)
QXXD2PT004PQ04 Pistol 0.8-4 7-35 1500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7 10.07
QXXD2PT004PS04 Pistol 0.8-4 7-35 1500 1/4 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 199.3 7.85 237 9.33 255.7 10.07
QXXD2PT004PS06 Pistol 0.8-4 7-35 1500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7 10.07
QXXD2PT004VQ04 Pistol- Haz Tool 0.8-4 7-35 1500 1/4 in. Quick Change Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 206.5 8.13 237 9.33 255.7 10.07
QXXD2PT004VS06 Pistol- Haz Tool 0.8-4 7-35 1500 3/8 in. Square Wireless Enabled + USB Yes 20V Li-ion 0.91 2 26 1 203 7.99 237 9.33 255.7 10.07

Related Products